Usage Statistics for universalmall.ro

Summary Period: June 2022
Generated 01-Jul-2022 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 39831
Total Files 36893
Total Pages 5939
Total Visits 1117
Total KBytes 1747902
Total Unique Sites 5439
Total Unique URLs 610
Total Unique Referrers 130
Total Unique User Agents 955
. Avg Max
Hits per Hour 55 192
Hits per Day 1327 1879
Files per Day 1229 1759
Pages per Day 197 473
Visits per Day 37 56
KBytes per Day 58263 93528
Hits by Response Code
Undefined response code 4
Code 200 - OK 36893
Code 206 - Partial Content 13
Code 304 - Not Modified 124
Code 400 - Bad Request 1
Code 404 - Not Found 2796

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1262 3.17% 1198 3.25% 56 0.94% 34 3.04% 266 4.89% 39880 2.28%
2 1639 4.11% 1552 4.21% 232 3.91% 30 2.69% 313 5.75% 63715 3.65%
3 1097 2.75% 1017 2.76% 199 3.35% 22 1.97% 204 3.75% 51212 2.93%
4 1461 3.67% 1335 3.62% 252 4.24% 41 3.67% 267 4.91% 65719 3.76%
5 1496 3.76% 1411 3.82% 232 3.91% 34 3.04% 294 5.41% 61502 3.52%
6 1514 3.80% 1419 3.85% 235 3.96% 38 3.40% 325 5.98% 61223 3.50%
7 1879 4.72% 1759 4.77% 407 6.85% 42 3.76% 292 5.37% 86301 4.94%
8 1705 4.28% 1569 4.25% 423 7.12% 46 4.12% 292 5.37% 84842 4.85%
9 1572 3.95% 1491 4.04% 409 6.89% 37 3.31% 272 5.00% 85219 4.88%
10 1790 4.49% 1614 4.37% 473 7.96% 43 3.85% 279 5.13% 89499 5.12%
11 1658 4.16% 1547 4.19% 437 7.36% 43 3.85% 263 4.84% 93528 5.35%
12 1220 3.06% 1111 3.01% 104 1.75% 40 3.58% 241 4.43% 47401 2.71%
13 1289 3.24% 1194 3.24% 42 0.71% 37 3.31% 256 4.71% 49137 2.81%
14 1217 3.06% 1161 3.15% 62 1.04% 56 5.01% 280 5.15% 35843 2.05%
15 1326 3.33% 1255 3.40% 43 0.72% 33 2.95% 298 5.48% 39793 2.28%
16 1573 3.95% 1506 4.08% 52 0.88% 35 3.13% 334 6.14% 41988 2.40%
17 1103 2.77% 1011 2.74% 93 1.57% 40 3.58% 241 4.43% 41763 2.39%
18 1153 2.89% 1031 2.79% 97 1.63% 41 3.67% 239 4.39% 45458 2.60%
19 1024 2.57% 934 2.53% 57 0.96% 47 4.21% 222 4.08% 40786 2.33%
20 1154 2.90% 1087 2.95% 42 0.71% 36 3.22% 263 4.84% 41971 2.40%
21 1139 2.86% 917 2.49% 48 0.81% 43 3.85% 235 4.32% 37693 2.16%
22 1071 2.69% 1008 2.73% 43 0.72% 38 3.40% 243 4.47% 43368 2.48%
23 1392 3.49% 1270 3.44% 188 3.17% 44 3.94% 245 4.50% 60485 3.46%
24 1338 3.36% 1288 3.49% 414 6.97% 37 3.31% 214 3.93% 84015 4.81%
25 1254 3.15% 1196 3.24% 343 5.78% 38 3.40% 205 3.77% 76830 4.40%
26 1286 3.23% 1040 2.82% 286 4.82% 28 2.51% 203 3.73% 67349 3.85%
27 1124 2.82% 1056 2.86% 221 3.72% 29 2.60% 207 3.81% 62909 3.60%
28 1177 2.95% 1108 3.00% 221 3.72% 25 2.24% 217 3.99% 67624 3.87%
29 1097 2.75% 1048 2.84% 154 2.59% 29 2.60% 205 3.77% 52948 3.03%
30 821 2.06% 760 2.06% 74 1.25% 49 4.39% 188 3.46% 27901 1.60%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1397 3.51% 38 1158 3.14% 13 413 6.95% 1868 56037 3.21%
1 32 973 2.44% 28 854 2.31% 7 239 4.02% 1362 40860 2.34%
2 30 911 2.29% 27 814 2.21% 7 235 3.96% 1334 40015 2.29%
3 31 950 2.39% 27 824 2.23% 7 219 3.69% 1262 37849 2.17%
4 24 742 1.86% 20 628 1.70% 7 222 3.74% 1153 34580 1.98%
5 24 742 1.86% 20 613 1.66% 8 262 4.41% 1075 32239 1.84%
6 27 812 2.04% 24 730 1.98% 6 207 3.49% 1370 41100 2.35%
7 33 998 2.51% 31 951 2.58% 7 221 3.72% 1392 41754 2.39%
8 42 1271 3.19% 39 1178 3.19% 7 213 3.59% 1850 55494 3.17%
9 47 1414 3.55% 43 1292 3.50% 8 257 4.33% 2009 60271 3.45%
10 59 1774 4.45% 56 1681 4.56% 8 262 4.41% 2392 71755 4.11%
11 72 2181 5.48% 63 1895 5.14% 8 248 4.18% 2635 79041 4.52%
12 72 2171 5.45% 69 2086 5.65% 7 238 4.01% 3250 97500 5.58%
13 68 2060 5.17% 65 1954 5.30% 8 259 4.36% 3041 91219 5.22%
14 79 2373 5.96% 75 2275 6.17% 7 237 3.99% 3295 98842 5.65%
15 83 2508 6.30% 79 2374 6.43% 7 225 3.79% 3741 112238 6.42%
16 79 2385 5.99% 75 2266 6.14% 7 239 4.02% 3560 106792 6.11%
17 71 2151 5.40% 67 2011 5.45% 8 258 4.34% 3193 95802 5.48%
18 76 2292 5.75% 71 2145 5.81% 8 244 4.11% 3400 102012 5.84%
19 72 2170 5.45% 67 2010 5.45% 8 259 4.36% 3211 96330 5.51%
20 67 2031 5.10% 64 1929 5.23% 8 254 4.28% 3248 97441 5.57%
21 67 2034 5.11% 64 1923 5.21% 7 228 3.84% 3273 98180 5.62%
22 64 1938 4.87% 61 1845 5.00% 8 250 4.21% 2977 89308 5.11%
23 51 1553 3.90% 48 1457 3.95% 8 250 4.21% 2375 71242 4.08%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 7114 17.86% 61171 3.50% /a-detalii_prod.php
2 4288 10.77% 459152 26.27% /webalizer/usage_202206.html
3 4270 10.72% 48094 2.75% /universal.png
4 4099 10.29% 12784 0.73% /meniu.js
5 3790 9.52% 9196 0.53% /universal11.gif
6 2615 6.57% 17824 1.02% /a-detalii-didact.php
7 1302 3.27% 17205 0.98% /
8 1018 2.56% 17180 0.98% /image-didactic/triunghi-oarecare-aria-geometrie-clasa-VII.jpg
9 914 2.29% 278764 15.95% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
10 855 2.15% 45903 2.63% /a-cauta_produse1.php
11 372 0.93% 2187 0.13% /a-contact_univ.php
12 271 0.68% 1347 0.08% /a-contact1.php
13 228 0.57% 779 0.04% /image-prod1/9-aparat-de-fotografiat-digital-dslr-nikon-d800-24-mp-min.jpg
14 218 0.55% 62380 3.57% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
15 217 0.54% 705 0.04% /image-prod1/8-aparat-de-fotografiat-digital-canon-dslr-eos-5d-mark-ii-21-mp-min.jpg
16 207 0.52% 63864 3.65% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg
17 198 0.50% 4271 0.24% /image-didactic/romb-geometrie-clasa-VII-definitie-proprietati.jpg
18 142 0.36% 54028 3.09% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg
19 142 0.36% 1007 0.06% /orar1.php
20 140 0.35% 66 0.00% /orar_antr.php
21 132 0.33% 269 0.02% /lupa.jpg
22 103 0.26% 21 0.00% /contact_antrenor.php
23 99 0.25% 37705 2.16% /image-prod/467-amestec-legume-morcovi-mazare-conopida-porumb-cu-unt-Freshona-vegetable-with-butter-300-g.jpg
24 89 0.22% 17155 0.98% /image-prod/397-branza-de-vaca-pilos-pentru-deserturi-prajituri-clatite-grasime-30-galetusa-1-kg.jpg
25 75 0.19% 797 0.05% /a-cauta_auto.php
26 75 0.19% 27618 1.58% /image-prod/329-galuste-cu-prune-frozen-dream-sweet-dumplings-din-cartofi-produs-congelat-1-kg.jpg
27 74 0.19% 2521 0.14% /a-alimentatie.php
28 71 0.18% 699 0.04% /i-intrare-cont.php
29 69 0.17% 857 0.05% /a-detalii_cazare.php
30 67 0.17% 928 0.05% /a-cauta_anuar.php

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 4288 10.77% 459152 26.27% /webalizer/usage_202206.html
2 914 2.29% 278764 15.95% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
3 207 0.52% 63864 3.65% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg
4 218 0.55% 62380 3.57% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
5 7114 17.86% 61171 3.50% /a-detalii_prod.php
6 142 0.36% 54028 3.09% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg
7 48 0.12% 49450 2.83% /optimism.pps
8 4270 10.72% 48094 2.75% /universal.png
9 855 2.15% 45903 2.63% /a-cauta_produse1.php
10 99 0.25% 37705 2.16% /image-prod/467-amestec-legume-morcovi-mazare-conopida-porumb-cu-unt-Freshona-vegetable-with-butter-300-g.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1302 3.27% 1031 95.20% /
2 20 0.05% 20 1.85% /webalizer/usage_201707.html
3 15 0.04% 13 1.20% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
4 4 0.01% 4 0.37% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
5 4 0.01% 4 0.37% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
6 4288 10.77% 4 0.37% /webalizer/usage_202206.html
7 2 0.01% 2 0.18% /image-prod/317-ciocolata-cu-lapte-cu-glazura-crocanta-si-colorata-m-
8 1 0.00% 1 0.09% /a-detalii_prod.php/trackback/
9 1 0.00% 1 0.09% /image-prod/217-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
10 1 0.00% 1 0.09% /image-prod/236-detergent-pentru-rufe-colorate-ariel-color-

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1302 3.27% 1023 95.16% /
2 20 0.05% 20 1.86% /webalizer/usage_201707.html
3 15 0.04% 14 1.30% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
4 4 0.01% 4 0.37% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
5 4288 10.77% 4 0.37% /webalizer/usage_202206.html
6 4 0.01% 3 0.28% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
7 2 0.01% 2 0.19% /image-prod/317-ciocolata-cu-lapte-cu-glazura-crocanta-si-colorata-m-
8 1 0.00% 1 0.09% /a-detalii_prod.php/trackback/
9 1 0.00% 1 0.09% /image-prod/217-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
10 1 0.00% 1 0.09% /image-prod/236-detergent-pentru-rufe-colorate-ariel-color-

Top 30 of 5439 Total Sites
# Hits Files KBytes Visits Hostname
1 4288 10.77% 4288 11.62% 459152 26.27% 4 0.36% vm1985900.51ssd.had.wf
2 1068 2.68% 1068 2.89% 35054 2.01% 8 0.72% petalbot-114-119-129-71.petalsearch.com
3 411 1.03% 404 1.10% 5359 0.31% 62 5.55% hydrogen249-ext2.a.ahrefs.com
4 327 0.82% 327 0.89% 2687 0.15% 109 9.76% 46.161.11.83
5 258 0.65% 258 0.70% 47144 2.70% 0 0.00% google-proxy-66-249-81-212.google.com
6 245 0.62% 4 0.01% 474 0.03% 1 0.09% 20.211.1.95
7 243 0.61% 227 0.62% 8629 0.49% 1 0.09% crawl-66-249-70-178.googlebot.com
8 236 0.59% 236 0.64% 43251 2.47% 1 0.09% google-proxy-66-249-81-210.google.com
9 214 0.54% 192 0.52% 7767 0.44% 4 0.36% crawl-66-249-64-22.googlebot.com
10 210 0.53% 152 0.41% 1715 0.10% 15 1.34% ninja-crawler78.webmeup.com
11 206 0.52% 206 0.56% 6803 0.39% 4 0.36% petalbot-114-119-129-74.petalsearch.com
12 194 0.49% 173 0.47% 3764 0.22% 2 0.18% crawl-66-249-70-180.googlebot.com
13 194 0.49% 194 0.53% 40690 2.33% 2 0.18% google-proxy-66-249-81-208.google.com
14 190 0.48% 178 0.48% 5607 0.32% 1 0.09% crawl-66-249-70-182.googlebot.com
15 184 0.46% 184 0.50% 5404 0.31% 1 0.09% petalbot-114-119-129-7.petalsearch.com
16 178 0.45% 165 0.45% 3693 0.21% 1 0.09% crawl-66-249-64-23.googlebot.com
17 172 0.43% 159 0.43% 1903 0.11% 2 0.18% crawl-66-249-64-24.googlebot.com
18 160 0.40% 83 0.22% 5129 0.29% 10 0.90% 213-180-203-73.spider.yandex.com
19 139 0.35% 72 0.20% 3597 0.21% 2 0.18% 216.244.66.249
20 134 0.34% 134 0.36% 2814 0.16% 2 0.18% petalbot-114-119-129-82.petalsearch.com
21 125 0.31% 125 0.34% 7687 0.44% 2 0.18% petalbot-114-119-129-9.petalsearch.com
22 121 0.30% 121 0.33% 2985 0.17% 1 0.09% petalbot-114-119-129-81.petalsearch.com
23 112 0.28% 112 0.30% 926 0.05% 38 3.40% 46.161.11.222
24 104 0.26% 2 0.01% 182 0.01% 2 0.18% box0.dornainsurportgrp.live
25 103 0.26% 97 0.26% 3655 0.21% 1 0.09% crawl-66-249-66-214.googlebot.com
26 97 0.24% 89 0.24% 2316 0.13% 1 0.09% crawl-66-249-66-216.googlebot.com
27 97 0.24% 90 0.24% 3692 0.21% 1 0.09% crawl-66-249-73-241.googlebot.com
28 94 0.24% 92 0.25% 1126 0.06% 0 0.00% crawl-66-249-66-218.googlebot.com
29 89 0.22% 89 0.24% 449 0.03% 0 0.00% 131-255-20-198.static.sumicity.net.br
30 88 0.22% 82 0.22% 6258 0.36% 1 0.09% static.183.197.201.138.clients.your-server.de

Top 10 of 5439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4288 10.77% 4288 11.62% 459152 26.27% 4 0.36% vm1985900.51ssd.had.wf
2 258 0.65% 258 0.70% 47144 2.70% 0 0.00% google-proxy-66-249-81-212.google.com
3 236 0.59% 236 0.64% 43251 2.47% 1 0.09% google-proxy-66-249-81-210.google.com
4 194 0.49% 194 0.53% 40690 2.33% 2 0.18% google-proxy-66-249-81-208.google.com
5 1068 2.68% 1068 2.89% 35054 2.01% 8 0.72% petalbot-114-119-129-71.petalsearch.com
6 42 0.11% 41 0.11% 15397 0.88% 0 0.00% msnbot-40-77-167-75.search.msn.com
7 53 0.13% 53 0.14% 13413 0.77% 0 0.00% msnbot-207-46-13-27.search.msn.com
8 243 0.61% 227 0.62% 8629 0.49% 1 0.09% crawl-66-249-70-178.googlebot.com
9 214 0.54% 192 0.52% 7767 0.44% 4 0.36% crawl-66-249-64-22.googlebot.com
10 125 0.31% 125 0.34% 7687 0.44% 2 0.18% petalbot-114-119-129-9.petalsearch.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 13075 32.83% - (Direct Request)
2 1890 4.75% https://evacuator21.ru/
3 1786 4.48% https://www.google.com/
4 1118 2.81% https://avtozaimer.ru/
5 926 2.32% https://musor8m3.ru/
6 663 1.66% https://www.google.ro/
7 354 0.89% https://mebelden.ru/
8 299 0.75% http://www.google.com/
9 161 0.40% https://www.google.com
10 74 0.19% www.google.com
11 52 0.13% https://www.google.co.uk/
12 45 0.11% anonymousfox.co
13 31 0.08% http://go.mail.ru/search_images
14 24 0.06% https://www.bing.com/
15 24 0.06% https://www.google.de/
16 21 0.05% binance.com
17 10 0.03% https://www.google.es/
18 7 0.02% https://duckduckgo.com/
19 4 0.01% http://baidu.com/
20 4 0.01% http://m.facebook.com/
21 4 0.01% http://www.google.ro/search
22 4 0.01% https://www.google.fr/
23 3 0.01% android-app://com.google.android.googlequicksearchbox/
24 3 0.01% https://www.google.be/
25 3 0.01% https://www.google.com.ua/
26 3 0.01% https://www.google.it/
27 2 0.01% http://polivet.ro/7187-pastile-infectie-urinara-pret.php
28 2 0.01% https://pnl1-word-view.officeapps.live.com/
29 2 0.01% https://www.bing.com
30 2 0.01% https://www.google.at/

Top 15 of 955 Total User Agents
# Hits User Agent
1 4445 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3445 8.65% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
3 2070 5.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 1964 4.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 996 2.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 816 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 797 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 716 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 697 1.75% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/ab
10 693 1.74% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
11 655 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) Appl
12 549 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 541 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 491 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 489 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 10434 26.20% 9448 25.61% 326594 18.68% Unresolved/Unknown
2 10193 25.59% 8768 23.77% 392298 22.44% US Commercial
3 8474 21.27% 8446 22.89% 285084 16.31% Romania
4 4288 10.77% 4288 11.62% 459152 26.27% Wallis and Futuna Islands
5 3430 8.61% 3219 8.73% 130857 7.49% Network
6 1455 3.65% 1300 3.52% 87042 4.98% Germany
7 250 0.63% 246 0.67% 8296 0.47% Moldova
8 142 0.36% 82 0.22% 3278 0.19% Russian Federation
9 117 0.29% 115 0.31% 3998 0.23% Italy
10 109 0.27% 106 0.29% 5913 0.34% Spain
11 106 0.27% 106 0.29% 7587 0.43% Austria
12 104 0.26% 104 0.28% 6381 0.37% Belgium
13 94 0.24% 90 0.24% 464 0.03% Brazil
14 86 0.22% 86 0.23% 4989 0.29% France
15 80 0.20% 80 0.22% 3921 0.22% United Kingdom
16 65 0.16% 65 0.18% 4324 0.25% Denmark
17 54 0.14% 54 0.15% 3359 0.19% Netherlands
18 47 0.12% 1 0.00% 0 0.00% British Indian Ocean Territory
19 40 0.10% 40 0.11% 1793 0.10% Sweden
20 29 0.07% 29 0.08% 1159 0.07% Turkey
21 27 0.07% 27 0.07% 1678 0.10% Czech Republic
22 26 0.07% 26 0.07% 1236 0.07% Greece
23 24 0.06% 24 0.07% 1435 0.08% Hungary
24 20 0.05% 20 0.05% 447 0.03% United Arab Emirates
25 20 0.05% 20 0.05% 1329 0.08% Switzerland
26 20 0.05% 20 0.05% 927 0.05% Poland
27 18 0.05% 18 0.05% 497 0.03% Norway
28 14 0.04% 14 0.04% 854 0.05% Canada
29 13 0.03% 13 0.04% 434 0.02% Portugal
30 10 0.03% 10 0.03% 669 0.04% Ireland


Generated by Webalizer Version 2.01