Usage Statistics for universalmall.ro

Summary Period: October 2022
Generated 01-Nov-2022 02:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 49769
Total Files 47192
Total Pages 7742
Total Visits 1861
Total KBytes 1819302
Total Unique Sites 6269
Total Unique URLs 602
Total Unique Referrers 207
Total Unique User Agents 1139
. Avg Max
Hits per Hour 66 1044
Hits per Day 1605 3262
Files per Day 1522 3149
Pages per Day 249 537
Visits per Day 60 76
KBytes per Day 58687 105194
Hits by Response Code
Undefined response code 3
Code 200 - OK 47192
Code 206 - Partial Content 14
Code 304 - Not Modified 71
Code 400 - Bad Request 2
Code 404 - Not Found 2487

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1104 2.22% 1017 2.16% 162 2.09% 35 1.88% 226 3.61% 45113 2.48%
2 1262 2.54% 1191 2.52% 232 3.00% 61 3.28% 246 3.92% 51039 2.81%
3 1435 2.88% 1351 2.86% 252 3.25% 68 3.65% 277 4.42% 52186 2.87%
4 1786 3.59% 1686 3.57% 215 2.78% 62 3.33% 352 5.61% 66657 3.66%
5 1733 3.48% 1663 3.52% 187 2.42% 48 2.58% 505 8.06% 57956 3.19%
6 1753 3.52% 1618 3.43% 223 2.88% 66 3.55% 378 6.03% 60497 3.33%
7 2154 4.33% 2086 4.42% 230 2.97% 73 3.92% 510 8.14% 60706 3.34%
8 1322 2.66% 1258 2.67% 191 2.47% 50 2.69% 331 5.28% 54239 2.98%
9 1449 2.91% 1359 2.88% 215 2.78% 55 2.96% 291 4.64% 61746 3.39%
10 1326 2.66% 1237 2.62% 227 2.93% 68 3.65% 250 3.99% 46006 2.53%
11 1460 2.93% 1383 2.93% 226 2.92% 76 4.08% 276 4.40% 56380 3.10%
12 2185 4.39% 2147 4.55% 175 2.26% 47 2.53% 258 4.12% 58903 3.24%
13 1629 3.27% 1567 3.32% 207 2.67% 59 3.17% 277 4.42% 45310 2.49%
14 1223 2.46% 1122 2.38% 212 2.74% 65 3.49% 298 4.75% 46127 2.54%
15 1327 2.67% 1239 2.63% 231 2.98% 74 3.98% 280 4.47% 56154 3.09%
16 3262 6.55% 3149 6.67% 201 2.60% 58 3.12% 244 3.89% 62175 3.42%
17 1173 2.36% 1094 2.32% 159 2.05% 52 2.79% 309 4.93% 39087 2.15%
18 1387 2.79% 1312 2.78% 227 2.93% 72 3.87% 283 4.51% 51622 2.84%
19 871 1.75% 809 1.71% 133 1.72% 43 2.31% 198 3.16% 29107 1.60%
20 1326 2.66% 1256 2.66% 215 2.78% 63 3.39% 291 4.64% 50474 2.77%
21 1659 3.33% 1567 3.32% 197 2.54% 56 3.01% 237 3.78% 61385 3.37%
22 1229 2.47% 1142 2.42% 197 2.54% 50 2.69% 221 3.53% 49338 2.71%
23 1127 2.26% 1074 2.28% 194 2.51% 54 2.90% 242 3.86% 47286 2.60%
24 1437 2.89% 1340 2.84% 356 4.60% 69 3.71% 281 4.48% 69488 3.82%
25 1578 3.17% 1444 3.06% 537 6.94% 70 3.76% 249 3.97% 81297 4.47%
26 1606 3.23% 1485 3.15% 522 6.74% 76 4.08% 311 4.96% 85928 4.72%
27 2724 5.47% 2662 5.64% 529 6.83% 57 3.06% 377 6.01% 105194 5.78%
28 1827 3.67% 1750 3.71% 522 6.74% 67 3.60% 406 6.48% 95992 5.28%
29 1502 3.02% 1421 3.01% 206 2.66% 52 2.79% 301 4.80% 49206 2.70%
30 1609 3.23% 1557 3.30% 225 2.91% 63 3.39% 285 4.55% 63805 3.51%
31 2304 4.63% 2206 4.67% 137 1.77% 57 3.06% 297 4.74% 58898 3.24%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1339 2.69% 39 1217 2.58% 11 349 4.51% 1940 60141 3.31%
1 32 1002 2.01% 29 918 1.95% 8 278 3.59% 1137 35237 1.94%
2 30 933 1.87% 26 836 1.77% 10 325 4.20% 816 25281 1.39%
3 29 906 1.82% 26 813 1.72% 9 279 3.60% 1133 35116 1.93%
4 27 862 1.73% 25 784 1.66% 10 321 4.15% 811 25131 1.38%
5 33 1050 2.11% 30 931 1.97% 9 306 3.95% 1032 31996 1.76%
6 36 1131 2.27% 33 1036 2.20% 9 290 3.75% 998 30923 1.70%
7 39 1231 2.47% 37 1175 2.49% 9 301 3.89% 1306 40491 2.23%
8 45 1412 2.84% 43 1339 2.84% 9 300 3.87% 1639 50800 2.79%
9 66 2047 4.11% 61 1899 4.02% 11 348 4.49% 2090 64789 3.56%
10 78 2422 4.87% 74 2298 4.87% 11 344 4.44% 2782 86243 4.74%
11 84 2615 5.25% 81 2516 5.33% 11 342 4.42% 2853 88439 4.86%
12 77 2399 4.82% 74 2310 4.89% 10 317 4.09% 2562 79420 4.37%
13 70 2189 4.40% 68 2114 4.48% 9 308 3.98% 3031 93947 5.16%
14 167 5196 10.44% 163 5072 10.75% 10 326 4.21% 4305 133440 7.33%
15 87 2727 5.48% 82 2567 5.44% 11 356 4.60% 3476 107756 5.92%
16 84 2630 5.28% 79 2472 5.24% 10 329 4.25% 3550 110050 6.05%
17 83 2595 5.21% 80 2503 5.30% 10 313 4.04% 3704 114809 6.31%
18 85 2651 5.33% 80 2505 5.31% 10 321 4.15% 3582 111039 6.10%
19 90 2796 5.62% 86 2675 5.67% 10 315 4.07% 4000 123996 6.82%
20 110 3414 6.86% 108 3361 7.12% 11 357 4.61% 3881 120308 6.61%
21 79 2462 4.95% 76 2380 5.04% 10 327 4.22% 3376 104644 5.75%
22 65 2038 4.09% 60 1890 4.00% 10 317 4.09% 2468 76494 4.20%
23 55 1722 3.46% 51 1581 3.35% 12 373 4.82% 2220 68811 3.78%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 7092 14.25% 61507 3.38% /a-detalii_prod.php
2 5438 10.93% 15192 0.84% /
3 4455 8.95% 50160 2.76% /universal.png
4 4306 8.65% 13409 0.74% /meniu.js
5 4093 8.22% 9941 0.55% /universal11.gif
6 2370 4.76% 16402 0.90% /a-detalii-didact.php
7 2281 4.58% 90223 4.96% /a-cauta_produse1.php
8 1763 3.54% 5022 0.28% /ad_personalitate3.php
9 1357 2.73% 164332 9.03% /webalizer/usage_202210.html
10 1010 2.03% 309078 16.99% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
11 948 1.90% 14546 0.80% /a-cauta_anuar_sportivi1.php
12 938 1.88% 9327 0.51% /a-cauta_antrenori1.php
13 937 1.88% 9160 0.50% /a-cauta_rezultate1.php
14 782 1.57% 7495 0.41% /a-cauta-rez-scoala1.php
15 645 1.30% 10847 0.60% /image-didactic/triunghi-oarecare-aria-geometrie-clasa-VII.jpg
16 461 0.93% 55559 3.05% /webalizer/usage_202206.html
17 352 0.71% 7831 0.43% /image-didactic/romb-geometrie-clasa-VII-definitie-proprietati.jpg
18 274 0.55% 13 0.00% /a-detalii_prod.php/trackback/
19 251 0.50% 1446 0.08% /a-contact_univ.php
20 247 0.50% 69610 3.83% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
21 208 0.42% 672 0.04% /image-prod1/8-aparat-de-fotografiat-digital-canon-dslr-eos-5d-mark-ii-21-mp-min.jpg
22 205 0.41% 1443 0.08% /orar1.php
23 205 0.41% 95 0.01% /orar_antr.php
24 194 0.39% 659 0.04% /image-prod1/9-aparat-de-fotografiat-digital-dslr-nikon-d800-24-mp-min.jpg
25 180 0.36% 17467 0.96% /i-cauta_boli2.php
26 172 0.35% 675 0.04% /a-contact1.php
27 169 0.34% 33 0.00% /contact_antrenor.php
28 168 0.34% 51835 2.85% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg
29 167 0.34% 340 0.02% /lupa.jpg
30 166 0.33% 62396 3.43% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 1010 2.03% 309078 16.99% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
2 1357 2.73% 164332 9.03% /webalizer/usage_202210.html
3 120 0.24% 120824 6.64% /optimism.pps
4 2281 4.58% 90223 4.96% /a-cauta_produse1.php
5 247 0.50% 69610 3.83% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
6 166 0.33% 62396 3.43% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg
7 7092 14.25% 61507 3.38% /a-detalii_prod.php
8 461 0.93% 55559 3.05% /webalizer/usage_202206.html
9 145 0.29% 53166 2.92% /image-prod/329-galuste-cu-prune-frozen-dream-sweet-dumplings-din-cartofi-produs-congelat-1-kg.jpg
10 168 0.34% 51835 2.85% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5438 10.93% 1356 74.55% /
2 461 0.93% 388 21.33% /webalizer/usage_202206.html
3 274 0.55% 12 0.66% /a-detalii_prod.php/trackback/
4 12 0.02% 12 0.66% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
5 14 0.03% 12 0.66% /webalizer/usage_201707.html
6 11 0.02% 11 0.60% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
7 8 0.02% 8 0.44% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
8 1357 2.73% 6 0.33% /webalizer/usage_202210.html
9 5 0.01% 5 0.27% /image-prod/317-ciocolata-cu-lapte-cu-glazura-crocanta-si-colorata-m-
10 3 0.01% 2 0.11% /igenkgmlx.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5438 10.93% 1344 74.13% /
2 274 0.55% 271 14.95% /a-detalii_prod.php/trackback/
3 461 0.93% 133 7.34% /webalizer/usage_202206.html
4 12 0.02% 13 0.72% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
5 11 0.02% 11 0.61% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
6 14 0.03% 10 0.55% /webalizer/usage_201707.html
7 8 0.02% 8 0.44% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
8 1357 2.73% 7 0.39% /webalizer/usage_202210.html
9 5 0.01% 5 0.28% /image-prod/317-ciocolata-cu-lapte-cu-glazura-crocanta-si-colorata-m-
10 3 0.01% 2 0.11% /igenkgmlx.html

Top 30 of 6269 Total Sites
# Hits Files KBytes Visits Hostname
1 4286 8.61% 4286 9.08% 0 0.00% 429 23.05% serv3.jester-soft.ws
2 1350 2.71% 1350 2.86% 163521 8.99% 1 0.05% vm1985900.51ssd.had.wf
3 1011 2.03% 1009 2.14% 3602 0.20% 6 0.32% 95.76.0.190
4 943 1.89% 943 2.00% 14700 0.81% 3 0.16% visit.keznews.com
5 937 1.88% 937 1.99% 9160 0.50% 0 0.00% 91.191.209.54
6 937 1.88% 937 1.99% 9317 0.51% 0 0.00% ip-113-58.4vendeta.com
7 782 1.57% 782 1.66% 7495 0.41% 0 0.00% ip-112-86.4vendeta.com
8 727 1.46% 719 1.52% 24013 1.32% 9 0.48% 109.99.90.139
9 690 1.39% 556 1.18% 12262 0.67% 17 0.91% ninja-crawler78.webmeup.com
10 462 0.93% 458 0.97% 7133 0.39% 6 0.32% 78.96.84.196
11 431 0.87% 402 0.85% 31191 1.71% 5 0.27% crawling-gateway-136-243-228-195.dataforseo.com
12 381 0.77% 379 0.80% 1245 0.07% 1 0.05% 95.76.0.219
13 275 0.55% 149 0.32% 14831 0.82% 7 0.38% 216.244.66.249
14 234 0.47% 233 0.49% 8620 0.47% 2 0.11% petalbot-114-119-129-4.petalsearch.com
15 230 0.46% 228 0.48% 8541 0.47% 1 0.05% petalbot-114-119-129-74.petalsearch.com
16 228 0.46% 228 0.48% 7853 0.43% 5 0.27% petalbot-114-119-129-81.petalsearch.com
17 218 0.44% 217 0.46% 6231 0.34% 1 0.05% petalbot-114-119-129-71.petalsearch.com
18 214 0.43% 214 0.45% 1042 0.06% 0 0.00% 37.139.53.82
19 212 0.43% 212 0.45% 4776 0.26% 3 0.16% petalbot-114-119-129-82.petalsearch.com
20 205 0.41% 204 0.43% 9216 0.51% 0 0.00% petalbot-114-119-129-7.petalsearch.com
21 201 0.40% 201 0.43% 37741 2.07% 3 0.16% google-proxy-66-249-81-210.google.com
22 196 0.39% 174 0.37% 8192 0.45% 2 0.11% crawl-66-249-66-214.googlebot.com
23 187 0.38% 187 0.40% 37452 2.06% 2 0.11% google-proxy-66-249-81-208.google.com
24 162 0.33% 147 0.31% 2621 0.14% 3 0.16% crawl-66-249-66-216.googlebot.com
25 159 0.32% 145 0.31% 2615 0.14% 1 0.05% crawl-66-249-66-218.googlebot.com
26 154 0.31% 152 0.32% 3243 0.18% 2 0.11% petalbot-114-119-129-9.petalsearch.com
27 124 0.25% 124 0.26% 21677 1.19% 1 0.05% google-proxy-66-249-81-212.google.com
28 118 0.24% 118 0.25% 2345 0.13% 0 0.00% msnbot-157-55-39-6.search.msn.com
29 105 0.21% 105 0.22% 5348 0.29% 3 0.16% msnbot-207-46-13-178.search.msn.com
30 83 0.17% 76 0.16% 817 0.04% 1 0.05% crawl1-232.oi.tb.007ac9.net

Top 10 of 6269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1350 2.71% 1350 2.86% 163521 8.99% 1 0.05% vm1985900.51ssd.had.wf
2 201 0.40% 201 0.43% 37741 2.07% 3 0.16% google-proxy-66-249-81-210.google.com
3 187 0.38% 187 0.40% 37452 2.06% 2 0.11% google-proxy-66-249-81-208.google.com
4 431 0.87% 402 0.85% 31191 1.71% 5 0.27% crawling-gateway-136-243-228-195.dataforseo.com
5 59 0.12% 58 0.12% 29878 1.64% 0 0.00% msnbot-207-46-13-213.search.msn.com
6 67 0.13% 67 0.14% 24130 1.33% 1 0.05% msnbot-157-55-39-138.search.msn.com
7 727 1.46% 719 1.52% 24013 1.32% 9 0.48% 109.99.90.139
8 124 0.25% 124 0.26% 21677 1.19% 1 0.05% google-proxy-66-249-81-212.google.com
9 275 0.55% 149 0.32% 14831 0.82% 7 0.38% 216.244.66.249
10 943 1.89% 943 2.00% 14700 0.81% 3 0.16% visit.keznews.com

Top 30 of 207 Total Referrers
# Hits Referrer
1 18612 37.40% - (Direct Request)
2 4286 8.61% https://jester-soft.ws/
3 1623 3.26% https://www.google.com/
4 1350 2.71% https://www.instagram.com/chudoballons.me/
5 616 1.24% https://www.google.ro/
6 208 0.42% http://www.google.com/
7 179 0.36% https://www.google.com/url
8 83 0.17% http://buy-backlinks.rozblog.com/
9 66 0.13% www.google.com
10 61 0.12% https://www.google.com
11 45 0.09% anonymousfox.co
12 36 0.07% android-app://com.google.android.googlequicksearchbox/
13 34 0.07% https://www.google.co.uk/
14 28 0.06% binance.com
15 27 0.05% https://www.bing.com/
16 21 0.04% https://www.google.de/
17 17 0.03% http://go.mail.ru/search_images
18 11 0.02% https://www.google.it/
19 6 0.01% http://www.google.com/search
20 6 0.01% https://www.google.es/
21 6 0.01% https://www.google.fr/
22 5 0.01% https://search.yahoo.com/
23 5 0.01% https://www.google.dk/
24 4 0.01% https://www.google.at/
25 3 0.01% http://webcache.googleusercontent.com/
26 3 0.01% http://www.piaspa.in/
27 3 0.01% https://sigridkarlsson.online/crema-pentru-cremes-cu-budinca-de-vanilie-fvtevq.html
28 3 0.01% https://www.google.ca/
29 3 0.01% https://www.google.hu/
30 3 0.01% https://www.google.ie/

Top 15 of 1139 Total User Agents
# Hits User Agent
1 4305 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
2 4088 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3137 6.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 2276 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:105.0) Gecko/2010
5 1639 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW
6 1480 2.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 1438 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
8 955 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 784 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 720 1.45% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/ab
11 690 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 657 1.32% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
13 606 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleW
14 469 0.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.2) Gecko/200
15 469 0.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.2) Gecko/200

Usage by Country for October 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 14690 29.52% 13787 29.21% 451658 24.83% Unresolved/Unknown
2 13569 27.26% 12553 26.60% 525873 28.91% US Commercial
3 9113 18.31% 8988 19.05% 337174 18.53% Romania
4 4286 8.61% 4286 9.08% 0 0.00% Samoa
5 3105 6.24% 2964 6.28% 136612 7.51% Network
6 2018 4.05% 1729 3.66% 125386 6.89% Germany
7 1350 2.71% 1350 2.86% 163521 8.99% Wallis and Futuna Islands
8 363 0.73% 357 0.76% 13308 0.73% Moldova
9 212 0.43% 212 0.45% 14366 0.79% Austria
10 142 0.29% 134 0.28% 7211 0.40% Italy
11 91 0.18% 91 0.19% 4255 0.23% Spain
12 89 0.18% 89 0.19% 6218 0.34% Belgium
13 87 0.17% 57 0.12% 2904 0.16% Russian Federation
14 68 0.14% 68 0.14% 4222 0.23% United Kingdom
15 61 0.12% 61 0.13% 3358 0.18% Denmark
16 56 0.11% 55 0.12% 1674 0.09% France
17 55 0.11% 50 0.11% 767 0.04% Colombia
18 55 0.11% 52 0.11% 3081 0.17% Netherlands
19 46 0.09% 28 0.06% 555 0.03% Norway
20 37 0.07% 37 0.08% 2130 0.12% Sweden
21 36 0.07% 34 0.07% 1876 0.10% Hungary
22 22 0.04% 22 0.05% 879 0.05% Poland
23 20 0.04% 20 0.04% 800 0.04% Viet Nam
24 18 0.04% 18 0.04% 1101 0.06% Switzerland
25 17 0.03% 17 0.04% 132 0.01% Canada
26 15 0.03% 15 0.03% 1079 0.06% Finland
27 12 0.02% 12 0.03% 967 0.05% Iceland
28 11 0.02% 4 0.01% 45 0.00% British Indian Ocean Territory
29 10 0.02% 10 0.02% 379 0.02% Bulgaria
30 10 0.02% 10 0.02% 670 0.04% Czech Republic


Generated by Webalizer Version 2.01